Affiliated Club Contacts
Below you will find a listing of all Triathlon Clubs affiliated with Triathlon Western Australia. All these clubs run their own coached training sessions.
![]() |
Albany Tri Club | |||
| Contact Name: | Tammy Stone | |||
| Role: | Club Contact | |||
| Contact Number: | 0419 942 549 | |||
| Email: | tstone@psl.com.au | |||
| Web: | http://www.albanytriclub.com.au | |||
| Location: | Albany | |||
| Boddington Triathlon Club | ||||
| Contact Name: | Dianne Edmonds | |||
| Role | President | |||
| Contact Number | ||||
| demac@westnet.com.au | ||||
| Location | Boddington | |||
![]() |
Bunbury Tri Club | |||
| Contact Name: | Tara Lambert | |||
| Role: | Secretary | |||
| Contact Number: | 0410695348 | |||
| Email: | tara.bunburytriclub@gmail.com | |||
| Web: | http://www.bunburytriclub.asn.au/ | |||
| Location: | Bunbury | |||
![]() |
Busselton Tri Club | |||
| Contact Name: | Steve Crenfeldt | |||
| Role: | Club Contact | |||
| Email: | busseltontriathlonclub@gmail.com | |||
| Web: | http://www.busseltontriclub.com/ | |||
| Location: | Busselton | |||
![]() |
City Tri Club | |||
| Contact Name: | Erica Morrissey | |||
| Role: | President | |||
| Email: | erica.morrissey@finance.wa.gov.au | |||
| Web: | http://www.citytriclub.asn.au | |||
| Location: | Inglewood/Bayswater | |||
![]() |
Esperence Tri Club | |||
| Contact Name: | Terry Landers | |||
| Role: | Club Contact | |||
| Contact Number: | 0417 951 279 | |||
| Email: | terrylanders@bigpond.com |
|||
| Web: | www.esperancetriclub.com | |||
| Location: | Esperance | |||
| Exceed Tri Club | ||||
| Contact Name: | Ross Pedlow | |||
| Role: | President | |||
| Contact Number: | 0403 779 092 | |||
| Email: | ross@exceedtriathlon.com.au |
|||
| Web: | http://exceedtriathlon.com.au | |||
| Location: | Inglewood | |||
| Fremantle Tri Club | ||||
| Contact Name | Andy Tyack | |||
| Role | President | |||
| Contact Number | 0412 953 034 | |||
| mailto:a.tyack@live.com | ||||
| Web | http://ftc.org.au | |||
| Location Fremantle | ||||
![]() |
Kalgoorlie Tri Club | |||
| Contact Name: | Geoff Foulkes-Taylor | |||
| Role: | President | |||
| Contact Number: | 0419 218 756 | |||
| Email: | geoff@builtbygeoff.com.au | |||
| Web: | www.kalgoorlietriclub.com.au | |||
| Location: | Kalgoorlie | |||
| Mandurah Tri Club | ||||
| Contact Name: | Elliott Combes | |||
| Role: | President | |||
| Contact Number: | 0408 074 473 | |||
| Email: | info@trimandurah.com | |||
| Web: | www.trimandurah.com | |||
| Location: | Mandurah | |||
![]() |
North Coast Tri Club | |||
| Contact Name: | Steven Waterman | |||
| Role: | Secretary | |||
| Contact Number: | 0428 833 347 | |||
| Email: | membership@northcoasttriclub.com.au | |||
| Web: | www.northcoasttriclub.org.au | |||
| Location: | Sorrento | |||
![]() |
Rockingham Tri Club | |||
| Contact Name: | Josh Man | |||
| Role: | President | |||
| Contact Number: | 0403 054 916 | |||
| Email: | joshua.mann@anzmortgagesolutions.com | |||
| Web: | http://www.trirockingham.asn.au/ | |||
| Location: | Rockingham | |||
![]() |
Stadium Tri Club | |||
| Contact Name: | Rob Suriano | |||
| Role: | Head Coach | |||
| Contact Number: | 0419 107 932 | |||
| Email: | contact@stadiumtriclub.com | |||
| Web: | www.stadiumtriclub.com | |||
| Location: | Claremont | |||
![]() |
Team XTR Tri Club | |||
| Contact Name: | Geoff Large | |||
| Role: | President | |||
| Contact Number: | 93001190 or 0412 289765 | |||
| Email: | info@xtrtriclub.org.au | |||
| Web: | www.teamxtr.org.au | |||
| Location: | Joondalup, Wanneroo and Mindarie areas | |||
![]() |
UWA Tri Club | |||
| Contact Name: | Charles Biddle | |||
| Role: | President | |||
| Contact Number: | 0401 839 815 | |||
| Email: | charles.biddle@ststephens.wa.edu.au | |||
| Web: | www.uwatriathlonclub.com/2009 | |||
| Location: | Nedlands | |||























