<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlon Western Australia</title>
	<atom:link href="http://triwa.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://triwa.org.au</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TOTY Points Update</title>
		<link>http://triwa.org.au/2012/02/toty-points-update/</link>
		<comments>http://triwa.org.au/2012/02/toty-points-update/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:57:46 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4496</guid>
		<description><![CDATA[City of Armadale Triathlon - Sat 14th Jan 2012 TOTY Points Scores]]></description>
			<content:encoded><![CDATA[<p>Please find below the much anticipated TOTY points table from the City of Armadale Triathlon.</p>
<p>Race 2 of the Telstra Tri Series kicked off at Champion Lakes with more than 650 age group athletes racing around the purpose built stadium over the pursit and enticer distances. Once the age group competitors had completed their event they had the opportunity to watch the Invitional Elite Draft Legal race (the only one in WA). The 28 strong field completed the pursit distance with the win going to Paul MacKay in a time of 59.20. First female across the line was Felicity Sheed-Ryan in a time of 1.04.05.</p>
<p><a href="http://triwa.org.au/wp-content/uploads/2012/02/TOTY-Points-Table-MASTER.xls" target="_blank">TOTY Points Table MASTER </a></p>
<p><a href="http://triwa.org.au/wp-content/uploads/2012/02/Junior-Points-Table-MASTER.xls">Junior Points Table MASTER</a></p>
<p>Congratulations to all who participated in the event on the day. We look forward to seeing you all at the next event!</p>
<p>TOTY points scores from the City of Perth OD triathlon will up uploaded early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/02/toty-points-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Reebok Shoes and an Individual Entry to SunSmart Ironman 70.3 Busselton</title>
		<link>http://triwa.org.au/2012/02/win-reebok-shoes-and-an-individual-entry-to-sunsmart-ironman-70-3-busselton/</link>
		<comments>http://triwa.org.au/2012/02/win-reebok-shoes-and-an-individual-entry-to-sunsmart-ironman-70-3-busselton/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:26:31 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4494</guid>
		<description><![CDATA[Win Reebok Shoes and an Individual Entry to SunSmart Ironman 70.3 Busselton 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <span style="font-size: medium;"><strong>Do you know someone who missed out on an entry to the SunSmart Ironman 70.3 Busselton?</strong></span><br />
Reebok and Triathlon WA are providing one male and one female complementary individual entries to the event. The lucky winners will also take home a pair of Reebok Real Flex running shoes (RRP: $150).</p>
<p>For your chance to enter pick up this weekend’s edition of The Sunday Times.</p>
<p>Good luck !!!!!</p>
<p><em>Please see The Sunday Times for Terms and Conditions</em><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/02/win-reebok-shoes-and-an-individual-entry-to-sunsmart-ironman-70-3-busselton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Triathletes Nener and Hedgeland lead Australian Junior Series</title>
		<link>http://triwa.org.au/2012/02/wa-triathletes-nener-and-hedgeland-lead-australian-junior-series/</link>
		<comments>http://triwa.org.au/2012/02/wa-triathletes-nener-and-hedgeland-lead-australian-junior-series/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:06:11 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4481</guid>
		<description><![CDATA[WA TEP athletes Jaz Hedgeland and Kenji Nener lead the point score after two races in the 2012 Triathlon Australia Junior Series.]]></description>
			<content:encoded><![CDATA[<p>WA TEP athletes Jaz Hedgeland and Kenji Nener are currently leading the point score after two races in the 2012 Triathlon Australia Junior Series. Both athletes are yet to win a race in the series but have had “copy cat” results by finishing 2nd in race 1 (Super Sprint Race Weekend) on the Gold Coast in December and again both finished 3rd in race 2 in Canberra on Saturday.</p>
<p>Read More below:</p>
<p><a href="http://triwa.org.au/wp-content/uploads/2012/02/WA-Athletes-Lead-AUS-JNR-Series.pdf">WA Athletes Lead AUS JNR Series</a></p>
<p><em>Photos provided by Mr K Hedgeland </em></p>

<a href='http://triwa.org.au/2012/02/wa-triathletes-nener-and-hedgeland-lead-australian-junior-series/jaz-run/' title='Jaz Run'><img width="150" height="150" src="http://triwa.org.au/wp-content/uploads/2012/02/Jaz-Run-150x150.jpg" class="attachment-thumbnail" alt="Jaz Run" title="Jaz Run" /></a>
<a href='http://triwa.org.au/2012/02/wa-triathletes-nener-and-hedgeland-lead-australian-junior-series/kenji-run/' title='Kenji run'><img width="150" height="150" src="http://triwa.org.au/wp-content/uploads/2012/02/Kenji-run-150x150.jpg" class="attachment-thumbnail" alt="Kenji run" title="Kenji run" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/02/wa-triathletes-nener-and-hedgeland-lead-australian-junior-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Summer Series # 4 Cottesloe Beach &#8211; Saturday 18th Feb 2012</title>
		<link>http://triwa.org.au/2012/01/wa-summer-series-4-cottesloe-beach/</link>
		<comments>http://triwa.org.au/2012/01/wa-summer-series-4-cottesloe-beach/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:51:27 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[Coming events]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4466</guid>
		<description><![CDATA[WA Summer Series # 4 - Cottesloe Beach - Saturday 18th Feb 2012]]></description>
			<content:encoded><![CDATA[<p>Race 4 of the WA Summer Series will be held on the 18th Feb 2012. For more information please <a href="http://www.allbarnone.com/events.html" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/01/wa-summer-series-4-cottesloe-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Only Triathlon &#8211; Hillarys Sun 19th Feb 2012</title>
		<link>http://triwa.org.au/2012/01/twa-membership-2011-2012-season/</link>
		<comments>http://triwa.org.au/2012/01/twa-membership-2011-2012-season/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:49:21 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[Coming events]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=2843</guid>
		<description><![CDATA[Womens Only Triathlon - Hillarys Sun 19th Feb 2012]]></description>
			<content:encoded><![CDATA[<p>The Women&#8217;s Only Triathlon is on once again at Hillarys on Sunday 19th Feb 2012. For more information please <a href="http://womenstriathlon.com.au/" target="_blank">click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/01/twa-membership-2011-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Running Centre Professional Service Team presents new VELOCITY+ Dynamic Bike Fitting Enhancement</title>
		<link>http://triwa.org.au/2012/01/the-running-centre-professional-service-team-is-pleased-to-present-our-exclusive-new-velocity-dynamic-bike-fitting-enhancement/</link>
		<comments>http://triwa.org.au/2012/01/the-running-centre-professional-service-team-is-pleased-to-present-our-exclusive-new-velocity-dynamic-bike-fitting-enhancement/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:38:28 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4459</guid>
		<description><![CDATA[The Running Centre presents new VELOCITY+ Dynamic Bike Fitting Enhancement.]]></description>
			<content:encoded><![CDATA[<p>The Running Centre Professional Service Team is pleased to present our exclusive new <strong>VELOCITY+ </strong><em>Dynamic</em><em> Bike Fitting Enhancement</em>. Suitable for triathletes of all levels, the intervention has been developed by Olympic Physiotherapist, Damian Oldmeadow and Professional Duathlete and leading coach, Rafael Baugh (B.Sc Physio). The premise of the intervention is that bike fitting should not be a once off. Instead, there should be an analytical approach to help athletes understand limitations in their current position and then implementation of strategies to enhance and improve their position over time. Full details on this innovative and world exclusive service, <a href="http://triwa.org.au/wp-content/uploads/2012/01/VELOCITY+-Bike-Fitting.pdf">Click here for more info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/01/the-running-centre-professional-service-team-is-pleased-to-present-our-exclusive-new-velocity-dynamic-bike-fitting-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWA is seeking an Administration Assistant &#8211; Apply now</title>
		<link>http://triwa.org.au/2012/01/twa-is-seeking-an-administration-assistant-apply-now/</link>
		<comments>http://triwa.org.au/2012/01/twa-is-seeking-an-administration-assistant-apply-now/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:26:59 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4450</guid>
		<description><![CDATA[TWA is seeking an Administration Assistant - Apply now]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="font-size: small;">The purpose of the Administration Assistant is to oversee the administration of the office on a day-to-day basis. Primarily the Administration Assistant is the first point of contact for TWA members, clubs, customers, and community enquiries. A professional, friendly manner and high-level customer service skills is essential. </span><span style="font-size: small;">The Administration Assistant is directly accountable to the Executive Officer. Your role will include providing service and support to the Event Manager Ironman 70.3 Busselton and the Membership and Participation Manager. </span></p>
<p align="LEFT"><span style="font-size: small;">The role requires an ability to work autonomously and ensure confidentiality although the contribution to the team is of utmost importance </span></p>
<p align="LEFT"><span style="font-size: small;">If you have the desire to work within the sporting industry in an administration service role and can show demonstrated experience in a member based organization, send your CV and a cover letter outlining the skills and experience you possess which will make you the best candidate for this position </span></p>
<p align="LEFT">Please click below for more information about the position</p>
<p align="LEFT"><a href="http://triwa.org.au/wp-content/uploads/2012/01/Administration-Assistant-Position-Advert-Jan-2012.pdf">Administration Assistant Position Advert Jan 2012</a></p>
<p align="LEFT">Enquires and applications should be directed to:</p>
<p align="LEFT">Hayley Lethlean<br />
Executive Officer<br />
Triathlon WA<br />
E: <a href="mailto:hayley@triathlonwa.asn.au">hayley@triathlonwa.asn.au</a><br />
P: 08 9387 2907</p>
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/01/twa-is-seeking-an-administration-assistant-apply-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership and Participation Manager position within TWA &#8211; Apply Now</title>
		<link>http://triwa.org.au/2012/01/membership-and-participation-manager-position-within-twa-apply-now/</link>
		<comments>http://triwa.org.au/2012/01/membership-and-participation-manager-position-within-twa-apply-now/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:18:36 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4442</guid>
		<description><![CDATA[TWA is looking for a Membership and Participation Manager - Apply Now]]></description>
			<content:encoded><![CDATA[<p align="LEFT">TWA is looking for a Membership<span style="font-size: small;"> &amp; Participation Manager is to facilitate the strategic objectives for participation &amp; membership growth in triathlon for all sections of the community with a focus on servicing our affiliated clubs &amp; members </span></p>
<p align="LEFT"><span style="font-size: small;">he Membership &amp; Participation Manager will act as the main communication point for clubs &amp; members and will distribute information and organise sport-related projects, programs, club development opportunities and training for all members in the sport. </span></p>
<p align="LEFT"><span style="font-size: small;">You will report directly to the Executive Officer and will be responsible for the management of staff within the Membership &amp; Participation Unit. A professional, friendly manner and high-level customer service skills is essential. The role requires an ability to work autonomously and ensure confidentiality, although the contribution to our team is of utmost importance. </span></p>
<p align="LEFT"><span style="font-size: small;">If you have a proven record of success in working within the sporting industry in a membership/program service role and demonstrated experience in successful membership growth projects, send your CV and a cover letter outlining the skills and experience you possess which will make you the best candidate for this position. </span></p>
<p align="LEFT"><span style="font-size: small;">Please find attached information about the position</span></p>
<p align="LEFT"><span style="font-size: small;"> <a href="http://triwa.org.au/wp-content/uploads/2012/01/Membership-Participation-Manager-Position-Advert-Jan-2012.pdf">Membership &amp; Participation Manager Position Advert Jan 2012</a></span></p>
<p align="LEFT"><span style="font-size: small;">Enquires and applications should be directed to:</span></p>
<p align="LEFT"><span style="font-size: small;">Hayley Lethlean<br />
Executive Officer<br />
Triathlon WA<br />
E: <a href="mailto:hayley@triathlonwa.asn.au">hayley@triathlonwa.asn.au</a><br />
P: 08 9387 2907</span></p>
<p align="LEFT">
<p align="LEFT">
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/01/membership-and-participation-manager-position-within-twa-apply-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlete of the Year Annual Awards Function Survey</title>
		<link>http://triwa.org.au/2012/01/triathlete-of-the-year-annual-awards-function-survey/</link>
		<comments>http://triwa.org.au/2012/01/triathlete-of-the-year-annual-awards-function-survey/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:35:56 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4436</guid>
		<description><![CDATA[Triathlete of the Year Annual Awards Function Survey]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Triathlon WA is currently reviewing the Triathlete of the Year Annual Awards Function. This event is hosted for you, the members of the sport, to celebrate the achievements of each years top performing athletes.<br />
Over the past few years numbers have been on the decline for this event. We are seeking your feedback as to what would be your preference for hosting this prestigious event.<br />
We ask that all members’ pleas participate in this short, 5 minute survey to determine the best way forward for this evening. Hosting this event is a costly and timely exercise and we want to ensure that we are creating an event that will be welcomed and enjoyed by all.</p>
<p style="text-align: center;" align="center"><a href="http://www.surveymonkey.com/s/TWATOTY" target="_blank"><img class="size-full wp-image-4438 aligncenter" title="TOTY button" src="http://triwa.org.au/wp-content/uploads/2012/01/TOTY-button1.jpg" alt="" width="261" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/01/triathlete-of-the-year-annual-awards-function-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level One Triathlon Coaching Course</title>
		<link>http://triwa.org.au/2012/01/level-one-triathlon-coaching-course/</link>
		<comments>http://triwa.org.au/2012/01/level-one-triathlon-coaching-course/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:57:56 +0000</pubDate>
		<dc:creator>Triathlon WA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triwa.org.au/?p=4411</guid>
		<description><![CDATA[Level One Triathlon Coaching Course - 4th and 5th Feb 2012]]></description>
			<content:encoded><![CDATA[<p>The first coaching course of the 2012 year will be held on Saturday 4th and Sunday 5th Feb 2012. The course will include the following topics:</p>
<ul>
<li>The Coaching Process</li>
<li>Athlete Fitness and conditioning</li>
<li>Planning a training year</li>
<li>Coaching junior and mature age athletes<br />
Plus much more</li>
</ul>
<p>Venue: Royal Life Saving Building (Room 4)<br />
Challenge Stadium Complex<br />
Stephenson Ave, Mt Claremont</p>
<p>Cost:   $320.00 TWA Members<br />
$400.00 non TWA Members</p>
<p>To register for the course please complete the attached document and return via email <a href="mailto:admin@triathlonwa.asn.au">admin@triathlonwa.asn.au</a> or mail Triathlon WA PO BOX 57 CLAREMONT WA 6910.</p>
<p><a href="http://triwa.org.au/wp-content/uploads/2012/01/Level-One-4th-and-5th-Feb-2012-Application-Form.doc">Level One 4th and 5th Feb 2012 &#8211; Application Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triwa.org.au/2012/01/level-one-triathlon-coaching-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

