Membership Fees
Fees and charges
Full costs of membership types for 2013 – 2014 are detailed below. Fees below are inclusive of your:
- Club membership
- State body membership (TWA)
- National body membership (TA)
All TA/TWA annual memberships are valid from 1st July 2013 – 30th June 2014.
2013-2014 TRIATHLON WA AND CLUB FEES
| Metro Clubs | |||||
| Club name | Family | Senior |
Junior (12-19) |
Junior (5-11) |
Social |
| City Tri Club | $325 | $145 | $85 | $55 | $10 |
| Exceed Tri Club | $430 | $190 | $100 | $70 | $45 |
| Fremantle Tri Club | $390 | $165 | $90 | $60 | $30 |
| North Coast Tri Club | $405 | $160 | $110 | $80 | $15 |
| Rockingham Tri Club | $350 | $155 | $80 | $50 | $5 |
| Stadium Tri Club | $395 | $170 | $90 | $60 | $35 |
| Team XTR | $360 | $170 | $90 | $60 | $10 |
| UWA Tri Club | $380 | $180 | $100 | $70 | $30 |
| Regional Clubs | |||||
| Albany Tri Club | $315 | $145 | $70 | $40 | $15 |
| Boddington Tri Club | $315 | $145 | $70 | $40 | $15 |
| Bunbury Tri Club | $335 | $150 | $70 | $40 | $15 |
| Busselton Tri Club | $330 | $145 | $70 | $40 | $15 |
| Esperance Tri Club | $360 | $120 | $75 | $45 | $15 |
| Kalgoorlie Tri Club | $380 | $185 | $90 | $60 | $20 |
| Mandurah Tri Club | $345 | $150 | $75 | $45 | $25 |
2013-2014 TA/TWA NON CLUB FEES
| Category | Non-Club ** |
| Senior (20+) | $200 |
| Junior (12-19) | $100 |
| Junior (5-11) | $50 |
| Family | $400 |
| Non Competative | $40 |
| Coach | $400 |
| Professional | $770 |
If you elect to submit a manual registration form rather than registering on-line yourself, an additional $10 processing fee applies.






























