Membership Fees
Fees and charges
If you elect to submit a manual registration form rather than registering on-line yourself, an additional $10 processing fee applies.
Full costs of membership types are detailed below. Club fees range from $5 to $240 depending upon the club and membership type. Full club fees can be found below. Triathlon WA has implemented a trial Pro Rata Membership Fee from 1st February 2012 until 30th June 2012.
| Membership Category | TWA/TA Fee 2011-2012 (excluding Club Fee) |
| Adult Member (over 19 as of 31/12/11) CLUB MEMBER | $90 |
| Adult Member (over 19 as of 31/12/11) NON CLUB MEMBER | $185 |
| Social Member – Non competitive | $30.00 |
| Family Membership (either 1 Adult and 3 Jnrs or 2 Adults and 2 Jnrs) |
$240 |
| Junior Member (under 19 as of 31/12/11) | $65 |
| Technical Official | $0.00 |
| Coach – Amateur (Individual Competitive M/ship included in this payment) | $350.00 |
| Coach – Professional (Individual Competitive M/ship included in this payment) | $980.00 |
| Professional Athlete – Domestic | $220.00 |
| Professional Athlete – International | $495.00 |
| ITU Junior | $65 |
2011/2012 Club Fees
| Metro Clubs | ||||
| FAMILY | ADULT | JUNIOR | SOCIAL | |
| City Tri Club | $ 25.00 | $10.00 | $10.00 | $ 5.00 |
| Exceed Tri Club | $ 240.00 | $60.00 | $60.00 | $60.00 |
| Fremantle Tri Club | $ 80.00 | $35.00 | $30.00 | $15.00 |
| North Coast Tri Club | $125.00 | $40.00 | $50.00 | $ 10.00 |
| Rockingham Tri Club | $ 70.00 | $35.00 | $ 20.00 | N/A |
| Stadium Tri Club | $80.00 | $ 30.00 | $15.00 | N/A |
| Team XTR | $40.00 | $ 20.00 | $10.00 | $ 10.00 |
| UWA Tri Club | $ 75.00 | $ 50.00 | $ 50.00 | $ 15.00 |
| Regional Clubs |
| FAMILY | ADULT | JUNIOR | SOCIAL | |
| Albany Tri Sports | $30.00 | $ 20.00 | $ 10.00 | $10.00 |
| Boddington Tri Club | $20.00 | $ 15.00 | $ 5.00 | $5.00 |
| Bunbury Tri Club | $55.00 | $30.00 | $10.00 | $10.00 |
| Busselton Tri Club | $ 25.00 | $10.00 | $5.00 | $5.00 |
| Esperance Tri Club | $ 10.00 | $ 10.00 | $10.00 | $10.00 |
| Kalgoorlie Tri Club | $ 60.00 | $35.00 | $ 18.00 | N/A |
| Mandurah Tri Club | $ 55.00 | $30.00 | $15.00 | $10.00 |










